<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day-Traders Lose Big, Still Live in Denial: 77% of American Traders are &#8220;Losers&#8221; While 82% of Day-Traders in Taiwan-China Are Bigger &#8220;Losers&#8221;</title>
	<atom:link href="http://wallstreetwarzone.com/the-more-you-trade-the-less-you-earn/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetwarzone.com/the-more-you-trade-the-less-you-earn/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:06:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Day-Traders Lose Big, Still Live in Denial: 77% of American Traders are &#8220;Losers&#8221; While 82% of Day-Traders in Taiwan-China Are Bigger &#8220;Losers&#8221; &#171; L. C. Chong&#039;s Investment and Trading Blog</title>
		<link>http://wallstreetwarzone.com/the-more-you-trade-the-less-you-earn/comment-page-1/#comment-1184</link>
		<dc:creator>Day-Traders Lose Big, Still Live in Denial: 77% of American Traders are &#8220;Losers&#8221; While 82% of Day-Traders in Taiwan-China Are Bigger &#8220;Losers&#8221; &#171; L. C. Chong&#039;s Investment and Trading Blog</dc:creator>
		<pubDate>Tue, 21 Jun 2011 15:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://paulbfarrell.com/warzone/?p=1527#comment-1184</guid>
		<description>[...] http://wallstreetwarzone.com/the-more-you-trade-the-less-you-earn/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://wallstreetwarzone.com/the-more-you-trade-the-less-you-earn/" rel="nofollow">http://wallstreetwarzone.com/the-more-you-trade-the-less-you-earn/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30-07-10 &#8211; Harry’s Stock Market Rules Beat the Professionals &#124; Andrew Hallam</title>
		<link>http://wallstreetwarzone.com/the-more-you-trade-the-less-you-earn/comment-page-1/#comment-304</link>
		<dc:creator>30-07-10 &#8211; Harry’s Stock Market Rules Beat the Professionals &#124; Andrew Hallam</dc:creator>
		<pubDate>Fri, 30 Jul 2010 06:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://paulbfarrell.com/warzone/?p=1527#comment-304</guid>
		<description>[...] A mutual fund manager’s job is to trade stocks.  But buying an actively managed fund is like playing naked in a casino.  You can win big, short term, but in the end, you’ll just look silly comparing your results to the clothed owners of the joint.  Owning all of the stocks in a variety of markets (with a bunch of broad based index funds) is like owning the casino itself.   Mutual funds and professional traders can make for romantic stories.  But there’s nothing romantic about getting crushed (long term) by stock market indexes  &#8230; read more [...]</description>
		<content:encoded><![CDATA[<p>[...] A mutual fund manager’s job is to trade stocks.  But buying an actively managed fund is like playing naked in a casino.  You can win big, short term, but in the end, you’ll just look silly comparing your results to the clothed owners of the joint.  Owning all of the stocks in a variety of markets (with a bunch of broad based index funds) is like owning the casino itself.   Mutual funds and professional traders can make for romantic stories.  But there’s nothing romantic about getting crushed (long term) by stock market indexes  &#8230; read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

